Iniciador
Modelo | Fotografia | Cranking atual(A) | corrente de pico(A) | Voltagem(V) | Capacidade de carga (AH) |
---|---|---|---|---|---|
GM080A | 1700 | 3400 | 12 | 1*50 | |
GM080B | 2400/1200 | 4000/2000 | 12 | 2*25 | |
GM080C | 3400/1700 | 6000/3000 | 12/24 | 2*50 | |
GM080D | 2400 | 4800 | 24 | 2*50 | |
GM070 | 1500 | 3000 | 12 | 2*22 | |
GM071 | 1500/7500 | 3000/1500 | 12/24 | 2*22 | |
GM071-BT | 750 | 1500 | 24 | 2*22 | |
GM072 | 1500/7500 | 3000/1500 | 12/24 | 2*22 | |
GM050 | 1200 | 3000 | 12 | 2*22 | |
GM051 | 1200/600 | 3000/1500 | 12/24 | 2*22 | |
GM052 | 600 | 1500 | 24 | 2*22 | |
BMZ-C | 500 | 1100 | 12 | 18 | |
BMZ-D | 1100/500 | 2200/1100 | 12/24 | 2*18 | |
BMZ-H | 1100 | 2200 | 12 | 2*18 | |
BMZ-24 | 500 | 1100 | 24 | 2*18 | |
BMZ-IC | 500 | 1100 | 12 | 18 | |
BMZ-T | 500 | 1100 | 12 | 18 | |
BMZ-U | / | / | 12 | / | |
BMZ-DBT | 500 | 1100 | 12 | 18 | |
TD03 | 500 | 1100 | 12 | 18 | |
TD04 | 1100/500 | 2200/1100 | 12/24 | 2*18 | |
TD05 | 500 | 1100 | 12 | 18 |
Modelo | Fotografia | Cranking Atual (A) | Corrente de Pico(A) |
Voltagem (V) |
Capacidade de Carga (AH) |
---|---|---|---|---|---|
GM021 | 400 | 1100 | 12 | 17 | |
GM023 | 250 | 500 | 12 | 7 | |
GM022 | 400 | 1100 | 12 | 17 | |
GM022C | 400 | 1100 | 12 | 17 | |
GM022IC | 400 | 1100 | 12 | 17 | |
PS1000 | 500 | 1100 | 12 | 18 | |
PS1000I | 500 | 1100 | 12 | 18 | |
PS1000C | 400 | 900 | 12 | 17 | |
PS1000u | 600 | 1400 | 12 | 22 | |
PS1200 | 600 | 1400 | 12 | 22 | |
PS700 | 400 | 900 | 12 | 17 | |
PS400 | 250 | 500 | 12 | 7 | |
SC-01 | 250 | 500 | 12 | 7 | |
SC-03 | 400 | 900 | 12 | 17 | |
AS-01 | 600 | 1500 | 12 | 22 | |
AS-02 | 400 | 900 | 12 | 17 | |
NP01 | 250 | 500 | 12 | 7 | |
NP03 | 400 | 900 | 12 | 17 | |
NP03S | 400 | 900 | 12 | 17 | |
EP12/17-Z002W | 700/400 | 1500/900 | 12/24 | 2*17 | |
EP12/17-KOO2W | 400 | 900 | 12 | 17 | |
EP12/17-K0P2W | 400 | 900 | 12 | 17 | |
EP12/38-KOO2W | 800 | 1800 | 12 | 38 | |
GM151A | 700 | 1400 | 12 | 8Ah LiFe | |
GMS151A | 700 | 1400 | 12 | 8Ah LiFe |